Helpful Links
Judges Who Have Served the Court During The Last 223 Years of The Town’s History 1786-2009
Judges Since 1786 | ||
Name | Term(s) | Years of Service |
BENJAMIN COE | (1786-90 & 1810) | 6 years |
THOMAS BLAUVELT | (1786 – 1795) | 10 years |
JOHN SUFFERN | (1789) | 1 year |
JAMES CUPPER | (1789) | 1 year |
THOMAS CUPPER | (1789) | 1 year |
WALTER SMITH | (1790 – 1791 & 1794 – 1798) | 7 years |
JOHN CULEMAN | (1792 – 1795) | 4 years |
JOHN BLAUVELT | (1795 – 1809) | 15 years |
JOHN LYDECKER | (1801) | 1 year |
JAMES STANDHILL | (1802 – 1804) | 3 years |
PETER SMITH | (1804 – 1809) (1811 – 1812) (1815 – 1818) (1823 – 1825) | 15 years |
JAMES VANDERBILT | (1805 – 1806 & 1810) | 3 years |
RESULVERT STEPHANS | (1807-1809 & 1811-1820) | 12 years |
JAMES STEPHANS | (1817 – 1819 & 1821) | 4 years |
EBENEZER WOOD | (1818 – 1821) | 4 years |
PETER STEPHENS | (1820) | 1 year |
ALBERT LYDECKER | (1821 – 1830 – 1832) | 4 years |
WILLIAM STUART | (1821) | 1 year |
ABRAHAM STEPHENS | (1822 – 1835 & 1837) | 14 years |
THOMAS HOWARD | (1822 – 1827) | 6 years |
HENRY HOUSE | (1828 – 1829) | 2 years |
JACOB BLAUVELT | (1828 – 1838)* | 11 years |
JOHN STAGG | (1828 – 1836) | 9 years |
JOHN BLANCH | (1834 – 1838)* (1858 – 1861 & 1863) | 10 years |
PETER STEPHENS | (1838 – * & 1858-1867) | 11 YEARS |
CHARLES FULLWOOD | (1838 – ?)* | |
FABER WOOD | (1857 – 1858) | 2 years |
JABEZ WOOD | (1858 – 1865) | 8 years |
AUSTIN FITCH | (1859 – 1862) | 5 years |
ISAAC TALLMAN | (1862 – 1872) | 11 years |
HARVEY SMITH | (1862 – 1880) (1884 – 1886) | 22 years |
FREDERICK WHILES | (1865 – 1874) (1881 – 1895) | 25 years |
DANIEL CLARK | (1867 – 1879) | 13 years |
ANDREW CORSA | (1872 – 1873) | 2 years |
ISAAC STRERND | (1872) | 1 year |
HARRY HAIGHT | (1873 – 1880) | 8 years |
ABRAHAM DICKEY | (1873 – 1876) | 4 years |
CORTLAND SPRAGUE | (1876 – 1879) | 4 years |
WILLIAM CALL | (1876) | 1 year |
FRANK DEMAREST | (1878 – 1893) | 6 years |
JOHN RILEY | (1880 – 1884) | 4 years |
TUNIS BLAUVELT | (1880 – 1885) | 5 years |
DAVID BENSON | (1883 – 1884) | 2 years |
JOSEPH KELLY | (1884 – 1888) | 5 years |
FRANCIS TALLMAN | (1885) | 1 year |
WILLIAM SCHEK | (1885 – 1894) (1898 – 1901) (1905 – 1917) | 27 years |
EDWARD CULE | (1885) | 1 year |
JOHN POMEROY | (1886) | 1 year |
MARSH CROPSEY | (1887) | 1 year |
GEORGE REIMER | (1887 – 1900) (1902 – 1919) | 32 years |
THOMAS LAWRENCE | (1888 – 1889) | 2 years |
GEORGE WYRE | (1889 – 1898) | 10 years |
CHARLES FISCHER | (1893 – 1894) | 2 years |
GEORGE HAERLE | (1894 – 1919) | 26 years |
JACOB VANDERBILT | (1895 – 1899) | 5 years |
W.WYARD | (1896 & 1898 – 1899) | 3 years |
M. CHRISTIE | (1897) | 1 year |
THEODORE DENOYELLES | (1899 – 1906) | 8 years |
HARRY FISCHER | (1902 – 1905) | 4 years |
JOHN SCHMERSAHL | (1907 – 1925) (1927 – 1931) | 24 years |
F. GUSTAVE GRUMHULD | (1917 – 1918) (1921 – 1925) | 7 years |
RAYMOND BLAUVELT | (1917 – 1919) | 3 years |
GEORGE LINK JR. | (1919 – 1931) | 13 years |
WARD CULLINS | (1919 – 1921) | 3 years |
WILLIAM McVICKAR | (1919 – 1921) | 3 years |
ROBERT LIEBERT | (1922 – 1924) | 3 years |
WILLIAM HAMBLIN | (1923 – 1927) (1929 – 1933) | 10 years |
E.H. JULIFFE | (1925 – 1929) | 5 years |
RAYMOND FISHER | (1925 – 1937) | 13 years |
JOHN HILL | (1931 – 1933) | 3 years |
SAMUEL GARRISON | (1931 – Died 1940) | 10 years |
STEVEN FLAMIK | (1933 – 1937) | 5 years |
FRED R. ENGELS | (1938 – 1949) | 12 years |
CHARLES J. BLAUVELT | (1940 & 1952-1959) | 9 years |
IRVING F. DILLON | (1940 – 1945)1 | 6 years |
THEODORE F. MEIER | (1947) | 1 year |
EDWARD G. ROEPE | (1947 Appointed to fill T.F.Meier’s Term) | 1 year |
STEPHEN DOIG, JR. | (1946 & 1948 – 1951) (1970-1971) | 7 years |
JOHN A. STEFAN | (1950 – 1965) | 16 years |
WILLIAM E. VINES | (1960 – 1969)2 | 10 years |
EDWARD J. FLYNN | (1966 – 1981) | 16 years |
ROBERT MAIDMAN | (1972 – 1979) | 8 years |
WILLIAM WRAY | (1978 – Resigned 1991) | 14 years |
MURRAY JACOBSON | (1980 – 1983) | 4 years |
WILLIAM A. KELLY | (1982 – 1987) | 6 years |
HARRY WAITZMAN | (1982 – Resigned in 1991) | 10 years |
KENNETH S. RONES | (1984 – 1995) | 12 years |
VICTOR VITALE | (1988) | 1 year |
VICTOR J. ALFIERI, JR. | (1989 – 2006) | 18 years |
HARRY EDELSTEIN | (1991 – 1993) | 3 years |
SCOTT B. UGELL | (1991 – PRESENT) | |
CLARE McCUE CINCOTTA | (1993) | ½ year |
CRAIG E. JOHNS | (1993 – PRESENT) | |
JOEL J. FLICK | (1996 – 2008) | 12 years |
HOWARD GERBER | (2007 – PRESENT) | |
ROLF THORSEN | (2008-2014) | 6 years |
David Ascher (2014 to Present) | (2014 to Present) |
*Records from 1839-1856 missing
1Later became Supervisor of the Town
2Later became Supervisor of the Town
Helpful Links
Upcoming Events
Stay in touch with what’s happening in Clarkstown.